News
| Dec 14, 2009 | An updated ACSW Program Overview and ACSW Session Allocation are now available. |
|---|---|
| Nov 25, 2009 | The Program committee selected Hetero-Homogeneous Hierarchies in Data Warehouses as the best paper of APCCM 2010. This implies that the article will also receive the best student paper award. Congratulations to Bernd Neumayr and his supervisors and co-authors Michael Schrefl and Bernhard Thalheim. |
| Oct 15, 2009 | We have accepted eight articles out of 29 full paper submissions. This gives an acceptance rate of 27.6%. A list of all Accepted Papers has also been released. |
| Oct 14, 2009 | Camera-ready Submission Instructions have been released. |
| Oct 12, 2009 | Author notifications will be circulated on Oct 15. |
| Aug 10, 2009 | Due to overwhelming requests, we have decided to extend Abstract and Paper Submission deadlines. |
| Jul 07, 2009 | The APCCM 2010 Abstract and Paper Submission System is available now. For submission instructions please refer to the Call for Papers. |
| Jun 25, 2009 | We are very pleased to announce that Guido Governatori (NICTA, Queensland Research Laboratory, Australia) has accepted our invitation to present the keynote at APCCM 2010. |
| May 13, 2009 | A first version of the Call for Papers has been released. |
| Mar 18, 2009 | Join the APCCM Conference Series group at LinkedIn. |
| Feb 03, 2009 | We are pleased to announces that the School of Information Management, Victoria University of Wellington, New Zealand has agreed again to sponsor a NZ $500.- Award for the best APCCM 2010 Paper. |
| Feb 03, 2009 | The Web-site for APCCM 2010 goes live. |
.png)